On smartphones the table below can be scrolled towards the right to reveal more columns by touching the table and dragging towards the left.
| Title | Author | Publisher |
|---|---|---|
| Mycorrhiza and phosphorus uptake | Morrison, T. M. | Soil Bureau, Dept. of Scientific and Industrial Research |
| Soil conditions on new control area and further measurements of soil physical properties, October 1985 : drainage trial area, Mawheraiti Farm Settlement | Thomas, R. F.; Barker, P. R.; Mew, G. | Department of Scientific and Industrial Research |
| Aquatic oligochaetes occurring in forest litter, II | Stout, J. D. | Soil Bureau, Dept. of Scientific and Industrial Research |
| Phosphate-uptake with radioactive phosphorus | Strzemieński, K. | Soil Bureau, Dept. of Scientific and Industrial Research |
| The isolation of yeasts from soil | di Menna, Margaret E. | Soil Bureau, Dept. of Scientific and Industrial Research |
| An apparatus for obtaining a cyclic series of suctions | McDonald, D. C. | Soil Bureau, Dept. of Scientific and Industrial Research |
| Laboratory tests on the stabilization of New Zealand soils with Portland cement | Birrell, K. S. | Dept. of Scientific and Industrial Research |
| Rapid semimicromethod for cation-exchange capacities of clays and soils with the flame photometer | Swindale, L. D.; Fieldes, M. | Soil Bureau, Dept. of Scientific and Industrial Research |
| Soils of lower Shotover catchment | McCraw, J. D. | Soil Bureau, Dept. of Scientific and Industrial Research |
| Errata |