On smartphones the table below can be scrolled towards the right to reveal more columns by touching the table and dragging towards the left.
| Title | Author | Publisher |
|---|---|---|
| The New Zealand soil classification | Hewitt, Allan | Landcare Research New Zealand |
| Hatched: the capacity for sustainable development | Landcare Research New Zealand | |
| Muddied waters: estimating the national economic cost of soil erosion and sedimentation in New Zealand | Krausse, Michael; Eastwood, Callum; Alexander, Robert R. | Landcare Research |
| An Assessment of Sustainable Land Use in a Region Subject to Subtropical Cyclones: The Aftermath of Cyclone Bola in the Turira Area | Trustrum, N.A. & Page, M.J. | DSIR Soil Conservation Centre |
| OUR NATIONAL LANDSCAPES Strategies for Survival: In Use, In Health, and In Beauty | Tony Jackman | DSIR Science Information Publishing Centre |
| He huringa Ähuarangi, he huringa ao: a changing climate, a changing world | Shaun Awatere ((Ngāti Porou), Manaaki Whenua), Darren Ngaru King ((Ngāti Raukawa), Taihoro Nukurangi—NIWA), John Reid ((Te Arawa), University of Canterbury), Lewis Williams ((Ngāi Te Rangi), University of Western Ontario), Bridgette Masters-Awatere ((Te Rarawa, Tūwharetoa ki Kawerau, Ngai te Rangi), University of Waikato), Pauline Harris ((Ngāti Kahungunu, Rongomaiwahine), Victoria University of Wellington), Natasha Tassell-Matamua ((Te Ātiawa, Ngāti Makea kei Rarotonga), Massey University), Rhys Jones ((Ngāti Kahungunu), University of Auckland), Kevin Eastwood (Te Toi Taiao—Supporting Healthy Environments), John Pirker ((Ngāi Tahu), University of Canterbury), Anne-Marie Jackson ((Ngāti Whātua, Te Roroa, Ngāpuhi, Ngāti Wai, Ngāti Kahu o Whangaroa), University of Otago) |
Auckland: NPM, Ngā Pae o te Māramatanga; Manaaki Whenua - Landcare Research |
| Land use capability survey handbook: a New Zealand handbook for the classification of land | Lynn, Ian; Manderson, Andrew; Page, Mike; Harmsworth, Garth; Eyles, Garth; Douglas, Grant; Mackay, Alec; Newsome, Peter | AgResearch; Landcare Research New Zealand; Institute of Geological and Nuclear Sciences |
| Soil water characterisation studies of 6 soils in the Waikato District, New Zealand : SWAMP data sheets 1984, 1-6 | Joe, E.N. | [Wellington, N.Z.] : N.Z. Soil Bureau, Dept. of Scientific and Industrial Research, 1986 |
| Pā harakeke | Tawiri, Katarina; Jones, Aroha; Maxwell, Hera; Smissen, R.D.; Scheele, Sue; Andersen, Teresa; Heenan, Peter B.; | [New Zealand]: New Zealand Institute for Bioeconomy Science Limited |
| How to put nature into our neighbourhoods: application of low impact urban design and development (LIUDD) principles, with a biodiversity focus, for New Zealand developers and homeowners | Ignatieva, Maria; Meurk, Colin; van Roon, Marjorie; Simcock, Robyn; Stewart, Glenn | Manaaki Whenua Press |